Bonsoir ,
08/10/2013
518 $01O Portpatrick SCT 1820utc
518 $01P Netherlands (Den Helder) HOL 1830utc
518 $03Q Split HRV 1840utc
518 $01Q Malin Head IRL 1840utc
518 $03R Maddalena Radio SAR 1850utc
518 $01S Hamburg (Pinneberg) DEU 1900utc
518 $01T Oostende BEL 1910utc
518 $03U Mondolfo Radio ITA 1920utc
518 $03W La Garde (Toulon) FRA 1940utc
518 $01X Grindavik ISL 1950utc
518 $02A Corsen FRA 2000utc
518 $01D Torshavn FRO 2030utc
518 $01E Niton ENG 2040utc
518 $01G Cullercoats ENG 2100utc
518 $01J Karlskrona (Gislovshammer) SWE 2130utc
518 $01K Niton ENG 2140utc
518 $01L Rogaland NOR 2150utc
518 $03L Lemnos GRC 2150utc
09/10/2013
518 $01G Cullercoats ENG 2320utc
518 $03V Sellia Marina Radio ITA 2330utc
518 $01W Valentia IRL 2340utc
518 $03X Cabo de la Nao (Valencia) ESP 2350utc
518 $03H Heraklion GRC 0110utc
518 $03I Izmir TUR 0120utc
_________________
Bonne écoute!!
T.08
http://www.tony-roch.fr/
http://www.flickr.com/photos/tony-roch/