Bonjour
prise de la nuit sur 518khz
20240910 1843 518 $03Q 9AS Split (Hvar Is),HRV 1263
20240910 1900 518 $01S DDH47 Pinneberg,DEU 460
20240910 1910 518 $01T OST Oostende,BEL 116
20240910 1916 518 $01L LGQ Rogaland,NOR 841
20240910 1920 518 $03A IQM Mondolfo,ITA 1042
20240910 1940 518 $03W FRL CROSS La Garde,FRA 900
20240910 2020 518 $01D OXJ Torshavn,FRO 1391
20240910 2040 518 $01E GNI Niton,ENG 406
20240910 2055 518 $01F ESA Tallinn,EST 1556
20240910 2100 518 $01G GCC Cullercoats,ENG 592
20240910 2111 518 $01I SAS Varberg (Grimeton),SWE 842
20240910 2117 518 $01J SAA Gislovshammar,SWE 814
20240910 2150 518 $01L LGQ Rogaland,NOR 841
20240910 2200 518 $01M LGT Jeloya,NOR 1002
20240910 2205 518 $01N LFO Orlandet,NOR 1428
20240910 2220 518 $01O GPK Portpatrick,SCT 764
20240910 2226 518 $03O 9HD Malta,MLT 1880
20240910 2230 518 $01P PBK Den Helder,HOL 201
20240910 2233 518 $03P 4XO Haifa,ISR 3206
20240910 2351 518 $03X EAV Cabo La Nao,ESP 1421
20240911 0031 518 $01D OXJ Torshavn,FRO 1391
20240911 0033 518 $02D EAR Coruna,ESP 1300
20240911 0159 518 $20L UGE Arkhangelsk (Iles stn),RUS 2549
20240911 0250 518 $03R ICH La Maddalena,SAR 1165
_________________
bonne chasse
f1pyw / eric